206/05- 2
Well Header
Wellbores (1)
206/05- 2
Original
Formation Tops (5)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 206/05- 2 | Horda | Cenozoic | 914.000 | -22.864 | Ternan Atlantic Margin |
| Shetland | Mesozoic | 1333.000 | 396.021 | Ternan Atlantic Margin | |
| Cruiser | 3090.000 | 2152.597 | Ternan Atlantic Margin | ||
| Skerry | 3123.000 | 2185.596 | Ternan Atlantic Margin | ||
| Papa | 3461.000 | 2523.430 | Ternan Atlantic Margin |
Lithology Intervals
206/05- 2
Curve: SANDCOUNT
225 intervals
·
MD 926.440 – 3649.066 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/WoS_ArcGIS...
Sandstone
(154)
Limestone
(63)
Tuff
(8)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 206/05- 2 | 6 | 10 | 3 | 14 | 5 | 4 | 1 | 1 | 0 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 206/05- 2 | Oil shows | OS | SKEG | 3122.676 | -- | 339 m thick |
Rock Samples (19)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 206/05- 2 | Cuttings | 932.69 | 3685.64 | -- | -- | -- |
| 206/05- 2 | Core #1 | 3169.31 | 3174.19 | φ 7.3% (n=14) · Kh 0.1 mD (n=12) · Kv 0.3 mD (n=13) · Density 2.66 (n=14) · SIMON PETROLEUM TECHNOLOGY LTD | FRACTURES NO ANALYSIS; MUDSTONE NO ANALYSIS; PB SST, F-VCRS W/ OCC GRANULES, MOD IND, SL DOL, TR CARB MATERIAL. (V: W/ CMN V.CRS GRNS-GRANULES); RUBBLE NO ANALYSIS; SST, F-CRS W/ OCC VCRS GRNS, W.IND, SL DOL, DISRUPTED BD.; SST, F-CRS, MOD-W.IND, TR CARB MATERIAL. (V: W/ TR NAT FRAC); SST, F-CRS, SL ARG, MOD IND, TR CLOSED FRACS. (V: TR CLOSED FRACS); SST, F-CRS, SL-MOD ARG, W.IND, LAM, SL DOL. (V: UP TO V.CRS GRND); SST, F-CRS, W.IND, SL DOL, TR CARB MATERIAL, CLOSED SUBVERTICAL FRAC. (V: W/ CLOSED SUBVERTICAL FRAC); SST, SST, VF-MED W/ OCC CRS GRNS, MOD ARG, W.IND, SL DOL, TR CARB MATERIAL, W/ SL FRAC.; SST, VF, SL ARG, W.IND, DOL, TR CARB MATERIAL. (V: W/ CLOSED FRACS); SST, VF-CRS, V ARG, W.IND, CMN DK MIN GRNS, OPEN FRAC.; SST, VF-F, MOD ARG, W.IND, DOL, CMN CLOSED FRACS, CMN CARB MATERIAL. (V: W/ CMN CLOSED FRACS); SST, VF-F, MOD ARG, W.IND, DOL, CMN CLOSED FRACS. (V: W/ CMN CLOSED FRACS); SST, VF-F, MOD ARG, W.IND, DOL, TR CLOSED FRACS. (V: W/ CMN CLOSED FRACS); SST, VF-F, SL ARG, W.IND, DOL, TR CLOSED FRACS.; SST, VF-MED W/ OCC CRS GRNS, MOD ARG, W.IND, SL DOL, TR CARB MATERIAL. | -- |
| 206/05- 2 | ↳ Plug 01 | 3169.387 | -- | φ 7.0% · Kh 0.1 mD · Kv 0.1 mD · Density 2.65 · SIMON PETROLEUM TECHNOLOGY LTD | SST, VF-F, MOD ARG, W.IND, DOL, CMN CLOSED FRACS. (V: W/ CMN CLOSED FRACS) | -- |
| 206/05- 2 | ↳ Plug 02 | 3169.615 | -- | φ 7.6% · Kh 0.1 mD · Kv 0.2 mD · Density 2.65 · SIMON PETROLEUM TECHNOLOGY LTD | SST, VF, SL ARG, W.IND, DOL, TR CARB MATERIAL. (V: W/ CLOSED FRACS) | -- |
| 206/05- 2 | ↳ Plug 03 | 3169.92 | -- | φ 8.6% · Kh 0.1 mD · Kv 0.3 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LTD | SST, VF-F, MOD ARG, W.IND, DOL, TR CLOSED FRACS. (V: W/ CMN CLOSED FRACS) | -- |
| 206/05- 2 | ↳ Plug 04 | 3170.255 | -- | φ 7.5% · Kh 0.1 mD · Kv 0.1 mD · Density 2.65 · SIMON PETROLEUM TECHNOLOGY LTD | SST, VF-F, SL ARG, W.IND, DOL, TR CLOSED FRACS. | -- |
| 206/05- 2 | ↳ Plug 05 | 3170.53 | -- | φ 7.1% · Kh 0.0 mD · Kv 0.5 mD · Density 2.69 · SIMON PETROLEUM TECHNOLOGY LTD | SST, VF-F, MOD ARG, W.IND, DOL, CMN CLOSED FRACS, CMN CARB MATERIAL. (V: W/ CMN CLOSED FRACS) | -- |
| 206/05- 2 | ↳ Plug 06 | 3170.834 | -- | SIMON PETROLEUM TECHNOLOGY LTD | MUDSTONE NO ANALYSIS | -- |
| 206/05- 2 | ↳ Plug 07 | 3171.139 | -- | SIMON PETROLEUM TECHNOLOGY LTD | RUBBLE NO ANALYSIS | -- |
| 206/05- 2 | ↳ Plug 08 | 3171.444 | -- | φ 8.5% · Kh 0.1 mD · Kv 0.2 mD · Density 2.65 · SIMON PETROLEUM TECHNOLOGY LTD | SST, F-CRS, SL ARG, MOD IND, TR CLOSED FRACS. (V: TR CLOSED FRACS) | -- |
| 206/05- 2 | ↳ Plug 09 | 3171.703 | -- | φ 6.6% · Kh 0.1 mD · Kv 0.2 mD · Density 2.65 · SIMON PETROLEUM TECHNOLOGY LTD | SST, F-CRS, SL-MOD ARG, W.IND, LAM, SL DOL. (V: UP TO V.CRS GRND) | -- |
| 206/05- 2 | ↳ Plug 10 | 3172.099 | -- | φ 3.3% · Density 2.72 · SIMON PETROLEUM TECHNOLOGY LTD | SST, VF-CRS, V ARG, W.IND, CMN DK MIN GRNS, OPEN FRAC. | -- |
| 206/05- 2 | ↳ Plug 11 | 3172.389 | -- | φ 8.6% · Kh 0.1 mD · Kv 0.2 mD · Density 2.64 · SIMON PETROLEUM TECHNOLOGY LTD | SST, F-CRS, MOD-W.IND, TR CARB MATERIAL. (V: W/ TR NAT FRAC) | -- |
| 206/05- 2 | ↳ Plug 12 | 3172.694 | -- | φ 9.6% · Kh 0.2 mD · Kv 1.1 mD · Density 2.65 · SIMON PETROLEUM TECHNOLOGY LTD | PB SST, F-VCRS W/ OCC GRANULES, MOD IND, SL DOL, TR CARB MATERIAL. (V: W/ CMN V.CRS GRNS-GRANULES) | -- |
| 206/05- 2 | ↳ Plug 13 | 3172.998 | -- | φ 10.1% · Kh 0.1 mD · Kv 0.2 mD · Density 2.64 · SIMON PETROLEUM TECHNOLOGY LTD | SST, F-CRS W/ OCC VCRS GRNS, W.IND, SL DOL, DISRUPTED BD. | -- |
| 206/05- 2 | ↳ Plug 14 | 3173.258 | -- | φ 10.2% · Kh 0.2 mD · Kv 0.4 mD · Density 2.65 · SIMON PETROLEUM TECHNOLOGY LTD | SST, F-CRS, W.IND, SL DOL, TR CARB MATERIAL, CLOSED SUBVERTICAL FRAC. (V: W/ CLOSED SUBVERTICAL FRAC) | -- |
| 206/05- 2 | ↳ Plug 15 | 3173.578 | -- | SIMON PETROLEUM TECHNOLOGY LTD | FRACTURES NO ANALYSIS | -- |
| 206/05- 2 | ↳ Plug 16 | 3173.852 | -- | φ 3.7% · Kh 0.0 mD · Kv 0.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LTD | SST, VF-MED W/ OCC CRS GRNS, MOD ARG, W.IND, SL DOL, TR CARB MATERIAL. | -- |
| 206/05- 2 | ↳ Plug 17 | 3174.126 | -- | φ 3.4% · Kv 0.0 mD · Density 2.65 · SIMON PETROLEUM TECHNOLOGY LTD | SST, SST, VF-MED W/ OCC CRS GRNS, MOD ARG, W.IND, SL DOL, TR CARB MATERIAL, W/ SL FRAC. | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 206/05- 2 | 205.43519592285156 | 3676.802490234375 | 11 | 0 | 2026-08-06 20:40:06.595614+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
206/05- 2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DENS | UKCS JDWL 30th Round | 915.0096000000001 | 3659.7336 | 17816 |
| caliper | CALI | UKCS JDWL 30th Round | 912.8760000000001 | 3676.8024 | 17960 |
| comp_sonic | DTC | UKCS JDWL 30th Round | 916.2288000000001 | 3660.648 | 17818 |
| deep_resistivity | RDEP | UKCS JDWL 30th Round | 914.7048000000001 | 3669.1824 | 17968 |
| density_correction | DENC | UKCS JDWL 30th Round | 915.0096000000001 | 3659.7336 | 17816 |
| gamma_ray | GR | UKCS JDWL 30th Round | 205.4352 | 3649.6752 | 22600 |
| micro_resistivity | RMIC | UKCS JDWL 30th Round | 2412.7968 | 3676.4976 | 8293 |
| neutron_por | NEUT | UKCS JDWL 30th Round | 2413.7112 | 3659.7336 | 8177 |
| pef | PEF | UKCS JDWL 30th Round | 915.0096000000001 | 3659.7336 | 17816 |
| shallow_resistivity | RSHAL | UKCS JDWL 30th Round | 914.7048000000001 | 3669.1824 | 17968 |
| sp | SP | UKCS JDWL 30th Round | 914.7048000000001 | 3642.36 | 17588 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 206/05- 2 | 85 | 3665.342 | 2727.641 | G:\NSTA_BigFiles\NSTA_Packages\UKCS_JDWL_30thRound\WOS\206_05-2_DEVIATION_SURVEY_QC.xlsm |
Related Documents
Open Document SearchSearching related documents...